1. Go Back
  2. Machine Price

Average Machines Prices and Valuation

Printing Equipment prices - Insert Machine name or Model in Bellow search field, click Go Search! and View current estimated values for any Equipment

Printing Equipment prices



No machine name Year Price

11001. Stahl 52-4 K 1997 1997 3,000 EUR

11002. Stahl 66-4-4 X 1989 1989 6,000 EUR

11003. Stahl 78 4KTLL 1998 1998 15,000 USD

11004. Stahl 78-4 KTLL 1998 1998 15,000 USD

11005. Stahl 78-6 KTL 1998 1998 13,000 EUR

11006. Stahl 78/82 2014 2014 29,000 EUR

11007. Stahl 82 PFH 2013 2013 36,000 EUR

11008. Stahl BL 200 casing in line 1988 1988 59,000 EUR

11009. Stahl BL 500 1997 1997 90,000 EUR

11010. Stahl BL 500 casing in line 1995 1995 140,000 EUR

11011. Stahl Board 286-302-01-00 Unkn. Unkn. 500 EUR

11012. Stahl Brehmer ST 300 2001 2001 9,000 EUR

11013. Stahl F 52.3 T - 8 buckles - 1 knife 1997 1997 4,500 EUR

11014. Stahl F36J Folding 1991 1991 2,500 EUR

11015. Stahl FC78 1996 1996 8,000 EUR

11016. Stahl FK 47A K 47/4K FA 1979 1979 1,500 EUR

11017. Stahl FS 100 Thread Sealer 1995 1995 6,000 EUR

11018. Stahl K 52 4 KTL 1991 1991 3,000 EUR

11019. Stahl K 78-4 KTL 1982 1982 3,500 EUR

11020. Stahl K 78/ 4 KTL 1984 1984 4,000 EUR

11021. Stahl KC 56/ 6 KTL – FE 1986 1986 5,500 EUR

11022. Stahl KC 56/4-32 pages 1992 1992 4,000 EUR

11023. Stahl KC 56/4/KTL-FEC 1994 1994 6,500 EUR

11024. Stahl KC 66-4 KTL 1989 1989 5,000 USD

11025. Stahl KC 66-6 KZ FE 1989 1989 5,000 EUR

11026. Stahl KC 78-6 KTL 1991 1991 13,000 EUR

11027. Stahl KC 78-6 KZ 1990 1990 5,000 EUR

11028. Stahl KC 78/4 KL-FC.2 1990 1990 4,000 EUR

11029. Stahl KC 78/4 KTL 1993 1993 8,000 EUR

11030. Stahl KC 78/4-KTL-FC.2 1990 1990 4,000 EUR

11031. Stahl KC 78/4KTL 1993 1993 6,500 EUR

11032. Stahl KC 78/6 KTL-FC Unkn. Unkn. 10,500 EUR

11033. Stahl KCU 78.2/4-KL-RC-N, 1995 1995 8,800 EUR

11034. Stahl KD 56-6 KTL Unkn. Unkn. 25,000 EUR

11035. Stahl KD 56/6 KTL-FD M 1996 1996 6,500 EUR

11036. Stahl KD 66-4 KTL 1995 1995 9,000 USD

11037. Stahl KD 78 X 115, With 3 Knife/ Fold 1998 1998 6,500 EUR

11038. Stahl KD 78-4 KL 1994 1994 10,000 EUR

11039. Stahl KD 78-4 KL VSA 66 Stacker 1993 1993 9,000 EUR

11040. Stahl KD 78-4 KTL RD T 1998 1998 444,444 EUR

11041. Stahl KD 78-4 KTL RD T 1998 1998 333,333 EUR

11042. Stahl KD 78-4 KTL RD-M 1999 1999 8,000 EUR

11043. Stahl KD 78-4 KTL-RD-T 1998 1998 666,666 EUR

11044. Stahl KD 78-4 KTL-RD-T 1998 1998 99,999 EUR

11045. Stahl KD 78-4 KTL-RD-T 1998 1998 88,888 EUR

11046. Stahl KD 78-4 KTL-RD-T 1998 1998 77,777 EUR

11047. Stahl KD 78-6 KTL 1997 1997 13,500 EUR

11048. Stahl KD 78/4 KTL RD T 1998 1998 131,313 EUR

11049. Stahl KD 78/4KTL 2003 2003 10,000 EUR

11050. Stahl KD 78/4KTL 1996 1996 9,000 EUR

11051. Stahl KD 78/6 KTL 1998 1998 9,000 EUR

11052. Stahl KD 78/6 KZ 2003 2003 13,000 EUR

11053. Stahl KD78/4 KTL 2003 2003 5,000 EUR

11054. Stahl KI 55-6 1998 1998 7,200 EUR

11055. Stahl KI 55/6 KTL-FL 1999 1999 7,500 EUR

11056. Stahl Kırım 70 100 Unkn. Unkn. 10,000 EUR

11057. Stahl Pharma folder T 36 4-4 1989 1989 6,000 EUR

11058. Stahl PS - H - MKE 66.2 Unkn. Unkn. 1,750 EUR

11059. Stahl RD 66 6/4 2004 2004 15,178 USD

11060. Stahl SA-78-KS1 2000 2000 700 EUR

11061. Stahl SBP 66 1986 1986 1,400 EUR

11062. Stahl ST 100 1999 1999 10,000 EUR

11063. Stahl ST 300 6 1 1999 1999 20,000 EUR

11064. Stahl ST-100 1993 1993 6,900 EUR

11065. Stahl ST200 5 1 1993 1993 3,500 EUR

11066. Stahl STA 30F Standing delivery for small size leaflet Unkn. Unkn. 5,000 EUR

11067. Stahl T 32 2-32 2-US Folding machine 1987 1987 1,000 EUR

11068. Stahl T 36 4-4 1987 1987 6,500 EUR

11069. Stahl T 36 4-4 F 1994 1994 5,500 EUR

11070. Stahl T 36 6-4 1994 1994 9,500 EUR

11071. Stahl T 36 U 6-6 F Pharma Folder 1998 1998 666,666 EUR

11072. Stahl T 36- 8 buckles -1 knife- STA 30 1989 1989 8,000 EUR

11073. Stahl T 36-10 plus STA 30 1994 1994 8,500 EUR

11074. Stahl T 36-4 F.2 1994 1994 2,500 EUR

11075. Stahl T 36-U / 4-KB-F 1995 1995 2,300 EUR

11076. Stahl T 36/4 1991 1991 3,500 EUR

11077. Stahl T 36/4 - F.2 1992 1992 2,000 EUR

11078. Stahl T 36/6 - T 36/4 - Knife station 1989 1989 8,500 EUR

11079. Stahl T 47/44 F 1984 1984 1,000 EUR

11080. Stahl T 50/4-4 1993 1993 4,000 EUR

11081. Stahl T 52-4 1991 1991 2,500 EUR

11082. Stahl T 52-4 1991 1991 3,000 EUR

11083. Stahl T 52-4 2010 2010 3,000 EUR

11084. Stahl T 52-4/4 Z 1998 1998 7,000 EUR

11085. Stahl T 52.2/4 R 1995 1995 3,500 EUR

11086. Stahl T 52.3T/4 1992 1992 1,500 EUR

11087. Stahl T 52/4 1990 1990 3,500 EUR

11088. Stahl T 55-4/4 Z 1998 1998 7,000 EUR

11089. Stahl T 55-4/4z 1998 1998 7,000 EUR

11090. Stahl T 56/4 FB2 1987 1987 2,000 EUR

11091. Stahl T 68-6-8 1997 1997 444,444 EUR

11092. Stahl T 68-6-8 1997 1997 100,000 EUR

11093. Stahl T 68-6-8 1997 1997 333,333 EUR

11094. Stahl T 68-6-8 1997 1997 99,999 EUR

11095. STAHL T36 4 Pharmaceutical Folding Machine Unkn. Unkn. 5,250 EUR

11096. Stahl T36 4-4 1994 1994 8,500 EUR

11097. STAHL T36 6 4 folding machine for pharmacy Unkn. Unkn. 6,200 EUR

11098. Stahl T36 6-4 1994 1994 9,500 EUR

11099. Stahl T36-KB-F.2 1990 1990 1,900 EUR

11100. STAHL T36/4/4 folding machine for pharmacy Unkn. Unkn. 7,150 EUR

11101. Stahl T36/6 cross knife folding machine for pharmacy Unkn. Unkn. 8,800 EUR

11102. Stahl T50 - 2 folding stations cross fold 1990 1990 88,888 EUR

11103. Stahl T50 4/4 1991 1991 1,500 EUR

11104. Stahl T50/4-F Unkn. Unkn. 2,750 EUR

11105. Stahl T52 4-4-X 1993 1993 5,000 EUR

11106. Stahl T52 digital 1995 1995 4,500 EUR

11107. Stahl TD 52/4 RD 1997 1997 3,700 EUR

11108. Stahl TD 56 6-4 Unkn. Unkn. 5,000 EUR

11109. Stahl TD 66 4-4-2 1998 1998 5,500 EUR

11110. Stahl TD 66-4-4 Proline 2001 2001 12,000 EUR

11111. Stahl TD 78 4/4/2 RD T 1996 1996 6,500 EUR

11112. Stahl TD 78-4-4-2 2004 2004 3,700 EUR

11113. Stahl TF 56-44 FE 1991 1991 4,000 EUR

11114. Stahl TF 78-4-4-4 1992 1992 7,500 USD

11115. Stahl TFU 78 4-4-2 1989 1989 1989 5,000 EUR

11116. Stahl TFU 78 4-4-2 1992 1992 1992 5,000 EUR

11117. Stahl TH 82/4/4/2 2012 2012 21,500 EUR

11118. Stahl TI 36/10 Pharmaceutical 2007 2007 13,000 EUR

11119. Stahl Ti 52-4 2004 2004 6,500 EUR

11120. Stahl Ti 52-4 Fi52 Unkn. Unkn. 3,000 EUR

11121. Stahl TI 52-4-4 2011 2011 8,400 EUR

11122. Stahl Ti 52/4-4 KBK-Fi52 2005 2005 8,800 EUR

11123. Stahl Ti52/4-4-Fi 1995 1995 5,000 EUR

11124. Stahl TX-52-4 Unkn. Unkn. 2,995 USD

11125. Stahl TX52/4-KX52-FX 1989 1989 1,100 EUR

11126. Stahl VBF 135 AF 1978 1978 8,000 EUR

11127. Stahl VBF BL 500 1996 1996 55,000 EUR

11128. Stahl VBF BL 500 1996 1996 79,000 EUR

11129. Stahl VBF BL 500 Plus 1999 1999 190,000 EUR

11130. Stahl VBF BL500 Casing-in-line Unkn. Unkn. 75,000 EUR

11131. Stahl VBF SR 235 1995 1995 18,000 EUR

11132. Stahl VF 43 1984 1984 600 EUR

11133. Stahl VFZ-43 1991 1991 1,000 EUR

11134. Stahl VFZ-52 mobile knife 2008 2008 3,500 EUR

11135. Stahl, Horizon folding rollers Unkn. 500 EUR

11136. Stahlfolder KD 2 78/4 KTL RD 2000 2000 5,500 EUR

11137. Stahlfolder TI 52 Proline 2012 2012 25,000 EUR

11138. Stahlfolder Ti 52/4 KBK/MV-Fi52.1 2003 2003 3,400 EUR

11139. Standing delivery folding machine Heidelberg STA 30F P Unkn. Unkn. 4,750 EUR

11140. Standing delivery folding machine Heidelberg STA.3-30/ Unkn. Unkn. 4,760 EUR

11141. Standing delivery for small format Eurofold Unkn. Unkn. 1,250 EUR

11142. Standing delivery Heidelberg STA 3-41/F Pharmacy Unkn. Unkn. 5,240 EUR

11143. Standing delivery Heidelberg STA-M 30F Pharmacy Unkn. Unkn. 5,700 EUR

11144. Standing delivery Heidelberg Stahl STA 30F Pharmacy Unkn. Unkn. 4,760 EUR

11145. Standing delivery Herzog Heymann Unkn. Unkn. 2,850 EUR

11146. Star (India) RF 1138 2015 2015 40,000 EUR

11147. Star Foil 780 1995 1995 15,000 EUR

11148. Starfoil 780 1995 1995 35,000 EUR

11149. Starfoil 790 2009 2009 35,000 EUR

11150. Starfoil 104 2001 2001 25,000 USD

11151. Starfoil 104 Hotfoil 2001 2001 25,000 USD

11152. Starfoil SF 1050 HS 2007 2007 75,000 EUR

11153. Starline S30 3-section 2002 2002 18,000 EUR

11154. Starline S30 4-section 2002 2002 21,000 EUR

11155. Stegmann encoder AG 60 R700/4096 2016 2016 450 EUR

11156. Steinemann Lotus SF 102 2010 2010 46,000 EUR

11157. Steinemann Colibri 102 1995 1995 13,500 EUR

11158. Steinemann Colibri 102 1995 1995 10,500 EUR

11159. Steinemann Colibri 72 1992 1992 14,000 EUR

11160. Steinemann Colibri 72 1992 1992 14,000 EUR

11161. Steinemann Colibri 72 1998 1998 25,000 EUR

11162. Steinemann Colibri 72 UV Coater 1999 1999 17,000 EUR

11163. Steinemann Colibri 74 2008 2008 30,000 EUR

11164. Steinemann Colibri 74 2005 2005 29,000 EUR

11165. Steinemann Colibri Junior 2002 2002 14,000 EUR

11166. Steinemann Colibri Junior 74 2002 2002 16,000 EUR

11167. Steinemann Colibri UV Coater Line 72 X 102 cm (Full Su 1999 1999 16,500 EUR

11168. Steinemann Lotus 102 SF 2008 2008 190,000 EUR

11169. Stenz - Feeder Unkn. Unkn. 1,000 EUR

11170. Stenz enveloppe feeder SF 400 --www.allgraphic.eu-- 2008 2008 850 EUR

11171. Steuer PZ 104 N 2002 2002 45,000 EUR

11172. Steuer Foil Jet FBR 104 2001 2001 68,000 EUR

11173. Steuer Foiljet FB 104 R 1999 1999 325,000 EUR

11174. Steuer PZ 104 1996 1996 39,000 EUR

11175. Steuer PZ 82 1998 1998 43,000 EUR

11176. Steuer PZ 82 Gold Foil 2000 2000 85,000 EUR

11177. Steuer PZ 90 1998 1998 90,000 EUR

11178. Steuer PZ 90 - Hotfoil stamping 2016 2016 125,000 EUR

11179. Steuer PZ 90 Hot Foil 2023 2023 125,000 EUR

11180. Sticthing heads 48-5S Unkn. 4,500 EUR

11181. Stitching Unkn. Unkn. 600 EUR

11182. Stitching OMM Columbia M1 Unkn. Unkn. 2,000 EUR

11183. STK-30 Auto Stacker 2013 2013 13,600 EUR

11184. Stock 1500 P sheet laminating / gluing machine Unkn. Unkn. 15,000 EUR

11185. Stock A 134 R-R5 PS 6 M / 165 x 205 P Laminator 2005 2005 60,000 EUR

11186. Stock A 134 R-R5 PS6M / 165 x 205 P Laminator 2005 2005 60,000 EUR

11187. Stock A 134 R5 PS6M Laminating machine 2005 2005 60,000 EUR

11188. Stock LM 123 1999 1999 15,000 EUR

11189. Stock SDA 1500 2005 2005 99,000 EUR

11190. Stoma Ecoline E90L 2017 2017 15,000 EUR

11191. STOMA Ecoline E90L 2017 2017 15,000 EUR

11192. Strapex Palette wrapper model 606 2003 2003 890 EUR

11193. Strapex SMG 10 2017 2017 123,456 EUR

11194. Strapping machine Strapack RQ-8 Unkn. Unkn. 1,785 EUR

11195. Strati Anden 660A Folder Gluer Unkn. Unkn. 15,000 EUR

11196. Suhner Rotofix DKM2 Unkn. Unkn. 850 EUR

11197. Sulby Auto Minabinda Mk 2 1984 1984 3,500 EUR

11198. Sulby Bindmaster Type STD 1979 1979 100,000 EUR

11199. Sulby Bindmaster Type STD 1979 1979 111,111 EUR

11200. Sulby Bindmaster Type STD 1979 1979 77,777 EUR

11201. Sulby Hot melt glue EVA Unkn. Unkn. 3,000 EUR

11202. Sumbel Edge Gluing Machine Unkn. Unkn. 850 EUR

11203. Sumbel Enano 150 gluing machine Unkn. Unkn. 1,300 EUR

11204. Sumbel Herold 350 Gluing Machine Unkn. Unkn. 3,500 EUR

11205. Sumbel Herold 500 gluing machine Unkn. Unkn. 3,300 EUR

11206. Sumbel Herold 500 gluing machine Unkn. Unkn. 3,500 EUR

11207. Sumbel Herold 500 Gluing Machine Unkn. Unkn. 4,500 EUR

11208. Sumbel Perkeo 60 Edge Gluer Unkn. Unkn. 1,875 EUR

11209. Sumbel Perkeo Edge Gluer Unkn. Unkn. 1,875 EUR

11210. Sumbel Perkeo edges gluing machine Unkn. Unkn. 1,625 EUR

11211. Sumbel Perkeo gluing machine for applying glue to the Unkn. Unkn. 1,190 EUR

11212. Sunpack WK 02-30 Banding machine Unkn. Unkn. 2,500 EUR

11213. Sunpack WK02-30 banding machine Unkn. Unkn. 2,620 EUR

11214. Super Como MC-M 220 big size cutter Unkn. Unkn. 20,000 EUR

11215. Super Fax EC-4400 Unkn. Unkn. 600 EUR

11216. Superbind Lamirel 1995 1995 1,800 EUR

11217. Superfax PF-460 Automatic Folding Machine Unkn. Unkn. 2,000 EUR

11218. Supermec Serispecial 1996 1996 3,000 EUR

11219. Supra UV IR B1 Screen printing 2014 2014 4,500 EUR

11220. Suprasetter A75 DTL GEN3 2012 2012 17,000 EUR

11221. Sure Paper Drill 25 Unkn. Unkn. 750 EUR

11222. Svecia 1988 1988 9,900 EUR

11223. Svecia printmaster 1989 1989 13,000 EUR

11224. Svecia SPM 1988 1988 6,000 EUR

11225. SW-820B Automatic Double Side Thermal Film Laminator Unkn. 44,200 USD

11226. Swigraph PZ420 automatic perforator Unkn. Unkn. 13,500 EUR

11227. SXB-460 Book Sewing Machine Unkn. 9,200 USD

11228. SXC-460 Semi automatic Book Sewing Machine Unkn. 11,200 USD

11229. SXD 460 Semi-automatic Book Sewing Machine Unkn. 12,600 USD

11230. SXE 460 Semi-automatic Book Sewing Machine Unkn. 15,200 USD

11231. Syncroflex 1450 Sheeter 2017 2017 900,000 USD

11232. Sysform S 700 Corner Cutting Machine 2015 2015 666,666 EUR

11233. Sysform S 700 Corner Cutting Machine 2015 2015 100,000 EUR

11234. Tahara Hot Star 105 1990 1990 20,000 USD

11235. Tahara Hotstar 105 1990 1990 20,000 USD

11236. Takeaway food boxes Machine 2020 2020 7,000 EUR

11237. Tauler Printlam 75 2006 2006 6,500 EUR

11238. TB Flex B324 VP 304 QSM 2010 2010 30,000 EUR

11239. Tec-Graf 21 x Gathering Sations 2001 2001 45,000 EUR

11240. Techkon 2014 2014 1,000 EUR

11241. Technotrans Alcosmart AZR Unkn. Unkn. 500 EUR

11242. Technotrans Alpha.d 2014 2014 4,250 EUR

11243. Technotrans Automatic unit for Heidelberg F8.187.2295 New New 950 EUR

11244. Technotrans CC 2.5 IPA doser Unkn. Unkn. 500 EUR

11245. Technotrans Chiller 2009 2009 123,456 EUR

11246. Technotrans Farbwerktemperiererat FRT-C 3/6L -HM- Unkn. Unkn. 5,000 EUR

11247. Technotrans FK-C 4000- MRO 1996 1996 4,500 EUR

11248. Technotrans Omega.K 400 L ECO Recirculation Cooling 2014 2014 5,000 EUR

11249. Technotrans Pneumatic Ink Paint Supply Pump Unkn. Unkn. 6,500 EUR

11250. Tecnau 550 mm unwinder, high-speed cutter 2018 2018 131,313 EUR

11251. Tecnau 550 mm unwinder- high-speed cutter 2018 2018 222,222 EUR

11252. Tecnau 550 mm unwinder- high-speed cutter 2018 2018 444,444 EUR

11253. Tecnau LIBRA 800 Book Production Line 2016 2016 121,212 EUR

11254. Tecnau Libra 800 Book Production Line 2016 2016 222,222 EUR

11255. Tecnau TC 0300 Paper Pack Conveyor 2004 2004 8,000 EUR

11256. Tecnau TC 1000 T 2004 2004 8,000 EUR

11257. Tecnau TC 1200 3 2004 2004 8,000 EUR

11258. Tecnau Unwinder 550 with Cutter C 20, SheetFeeder T 20 2018 2018 100,000 EUR

11259. Tecnau Unwinder 550 with Cutter C 20, SheetFeeder T 20 2018 2018 444,444 EUR

11260. Tecnau Unwinder 550 with Cutter C 20, SheetFeeder T 20 2018 2018 111,111 EUR

11261. Tecnau Unwinder 550 with Cutter C 20, SheetFeeder T 20 2018 2018 333,333 EUR

11262. Tecnau Unwinder 550 with Cutter C20, SheetFeeder T20 2018 2018 111,111 EUR

11263. Tecnograf ANT 250 2010 2010 9,000 EUR

11264. Tecnograf Tecno 60 2007 2007 17,500 EUR

11265. Tecnomac 76 Sprinter 2012 2012 18,000 EUR

11266. Tecnomac 105×145 Laminator 2006 2006 333,333 EUR

11267. Tecnomac 105×145 Laminator 2006 2006 99,999 EUR

11268. Tecnomac 105×145 Laminator 2006 2006 77,777 EUR

11269. Tecnomac Digit 500 2007 2007 12,000 EUR

11270. Tecnomac Digit 500 2007 2007 15,500 EUR

11271. Tecnomac DIGIT 500 2007 2007 15,500 EUR

11272. Tecnomac EVO 760 2005 2005 25,000 EUR

11273. Tecnomac EVO 760 2005 2005 35,000 EUR

11274. Tecnomac EVO 760 2006 2006 23,000 EUR

11275. Tecnomac Evolution 760 2007 2007 28,900 EUR

11276. Tecnomac Sprinter 3 54 2016 2016 111,111 EUR

11277. Tecnomac Sprinter 76 Automatic laminating machine Unkn. Unkn. 28,600 EUR

11278. Tecso J 104 M3 Hot Foil 1998 1998 15,000 EUR

11279. Tek Nokta 70 lik Kutu- Yapıştırma Unkn. Unkn. 5,500 USD

11280. Tekli Dergi Poşetleme Makinesi Unkn. Unkn. 9,000 EUR

11281. Theimer Copymat 3163 Unkn. Unkn. 700 EUR

11282. Theimer Theimoplan 2155 Unkn. Unkn. 550 EUR

11283. Theimer Copymat 3160 Unkn. Unkn. 500 EUR

11284. Theimer Copymat 3363 1995 1995 700 EUR

11285. Theisen and Bonitz 315 HP and TB Sprint 303 QSM 1999 1999 2,500 EUR

11286. Theisen and Bonitz B324 VP 304 QSM 2010 2010 38,000 EUR

11287. Theisen and Bonitz B324 VP 304 QSM 2010 2010 38,000 EUR

11288. Theisen and Bonitz Flex B208 VP 203 QSM (50x70 cm) 2008 2008 35,000 EUR

11289. Theisen and Bonitz Flex B314HP 2000 2000 13,500 EUR

11290. Theisen and Bonitz Flex B315 VP 2005 2005 17,000 EUR

11291. Theisen and Bonitz Flex S 312 HP 2010 2010 32,000 EUR

11292. Theisen and Bonitz QSM 304 2010 2010 3,900 EUR

11293. Theisen and Bonitz Sprint 307 FP 1994 1994 1,000 EUR

11294. Theisen and Bonitz Sprint B 316 2009 2009 22,000 EUR

11295. Theisen and Bonitz Sprint B312 VP (2008) 2008 2008 15,000 EUR

11296. Theisen and Bonitz Sprint HP 320 1996 1996 12,000 EUR

11297. Theisen and Bonitz TB 307 VP 1991 1991 1,000 EUR

11298. Theisen and Bonitz TB 307 VP 1999 1999 4,500 EUR

11299. Theisen and Bonitz TB Flex S 320 VP QSM 304 2007 2007 3,900 EUR

11300. Theisen and Bonitz TB Sprint 303 1997 1997 1,500 EUR

11301. Theisen and Bonitz TB Sprint 303 2005 2005 3,000 EUR

11302. Theisen and Bonitz TB Sprint 307 VP 1997 1997 3,000 EUR

11303. Theisen and Bonitz TB Sprint 310 304 503 2008 2008 7,000 EUR

11304. Theisen and Bonitz TB Sprint B 315 VP 1999 1999 9,900 EUR

11305. Theisen and Bonitz TB Sprint B310 VP and 304 QSM 2013 2013 19,500 EUR

11306. Theisen and Bonitz TB Sprint QSM 303 with 316VP 1997 1997 6,000 EUR

11307. Theisen and Bonitz VP 315 Flex 2005 2005 16,000 EUR

11308. Theisen en Bonitz Flex 203 QSM 2002 2002 6,000 EUR

11309. Theisen en Bonitz Flex B315 VP 2005 2005 17,000 EUR

11310. Theisen en Bonitz Flex S 316 VP - 50 x 50 cm 2006 2006 17,000 EUR

11311. Theisen en Bonitz Sprint HP 320 1996 1996 12,000 EUR

11312. thermal laminator 2007 2007 8,500 EUR

11313. Thermal laminator YYFM 720, hydraulic pressure Unkn. Unkn. 2,620 EUR

11314. Thermographic Machine Unkn. Unkn. 1,000 EUR

11315. Thieme 5080 XL 2007 2007 90,000 EUR

11316. Thompson Auto Platen Letterpress machine Unkn. Unkn. 3,600 EUR

11317. Three knife Zechini model Fiorino 2001 2001 15,500 EUR

11318. Ti 52/4/4/1 with knife 2006 2006 17,500 EUR

11319. Timson T 32 Unkn. Unkn. 150,000 EUR

11320. Titan 1 61x86 1974 1974 4,000 EUR

11321. Titan 1 EM 1980 1980 4,000 EUR

11322. Titan 3 - 80x120 1984 1984 12,000 EUR

11323. Titan 3 EM 1988 1988 10,500 EUR

11324. Titan 5 EM 1984 1984 15,000 EUR

11325. Titan and Yawa hand-fed Tiegel machines Unkn. 12,000 EUR

11326. Titan Erba 4 1985 1985 13,000 EUR

11327. Titan Erba 5-EM die cutting 2007 2007 12,900 EUR

11328. TL 780 RD Gold Foil 2021 2021 44,000 EUR

11329. TMF EU 14 Unkn. Unkn. 750 EUR

11330. TMF N 10 Collator Unkn. Unkn. 990 EUR

11331. TMF Neckar 14 1990 1990 2,000 EUR

11332. TMF Neckar N 14 1995 1995 3,500 EUR

11333. TMZ F 102 Diecutter 1989 1989 12,000 EUR

11334. TMZ 106 E 1997 1997 35,000 EUR

11335. TMZ 4500 1986 1986 32,500 EUR

11336. TMZ 5002 Die-Cutter CX-92 1991 1991 12,000 EUR

11337. TMZ Autoplate Die Cutting Machine 1990 1990 24,000 EUR

11338. TMZ Autoplatine 106 1990 1990 24,000 EUR

11339. TMZ EW 106 1997 1997 45,000 EUR

11340. TMZ EWT 106 die cutting stripping 1995 1995 33,000 EUR

11341. TMZ F-102 76x106cm die cutting machine Unkn. Unkn. 19,500 EUR

11342. TMZ QW 161 2001 2001 45,000 EUR

11343. TMZ Unicutter 4500 1982 1982 17,500 EUR

11344. TMZ Unicutter 5001 1980 1980 10,500 EUR

11345. TMZ Unicutter 6000 1990 1990 22,000 EUR

11346. Tokyopack Model 45 SOS Paper Bag Machine. 1990 1990 70,000 EUR

11347. Tokyopack Model SB23 SOS Paper Bag Machine. 1990 1990 65,000 EUR

11348. Tokyopack RBF 35 Paper bag machine 1970 1970 220,000 USD

11349. Tokyopack RBF 35S SOS Paper bag machine 1980 1980 220,000 USD

11350. Top condition CTP Screen PT-R 4300 2005 2005 19,500 EUR

11351. Top condition CTP Screen PT-R 4300 Built in 2005 2005 2005 21,000 EUR

11352. Toppy 2000 2000 5,000 EUR

11353. Toppy MAXI 1998 1998 3,500 EUR

11354. Toppy Advance mobile pallet turner Unkn. Unkn. 8,300 EUR

11355. Toppy Advance Mobile pile turner Unkn. Unkn. 9,250 EUR

11356. Toppy Advance mobile pile turner for pallets Unkn. Unkn. 8,300 EUR

11357. Toppy Aspo Label 300 paper roll turner Unkn. Unkn. 8,800 EUR

11358. Toppy E mobile pile turner Unkn. Unkn. 7,150 EUR

11359. Toppy Excel 1600 AJ 2006 2006 35,000 EUR

11360. Toppy J 2005 2005 3,000 EUR

11361. Toppy J 2005 2005 2,500 EUR

11362. Toppy Maxi 2002 2002 10,000 EUR

11363. Toppy Maxi Mobile pallet turner Unkn. Unkn. 11,900 EUR

11364. Toppy Maxi mobile pile turner Unkn. Unkn. 10,700 EUR

11365. Toppy Maxi PH Advance Mobile Pallet Turner Unkn. Unkn. 16,250 EUR

11366. Toppy Maxi PH WB Mobile Pile Turner Unkn. Unkn. 12,500 EUR

11367. Toppy Mobile Paper Pallet Turner Unkn. Unkn. 7,250 EUR

11368. Toppy Mobile pile turner for pallets Unkn. Unkn. 8,000 EUR

11369. Toppy Octabin Mobile Pile Turner Unkn. Unkn. 8,000 EUR

11370. Toppy pile turner 1995 1995 2,300 EUR

11371. Toppy pile turner 72×104 Unkn. Unkn. 7,380 EUR

11372. Toppy Web 600 paper roll turner Unkn. Unkn. 8,800 EUR

11373. Topra GD 1 224 2019 2019 320,000 USD

11374. Toshiba 1320 Flexo Printer 1990 1990 70,000 EUR

11375. TOSI Beta Platina manual die Cutting Machine 1998 1998 7,900 EUR

11376. Tosi Verona 100 x 140 1980 1980 11,000 EUR

11377. Tosi Verona 120x160cm 1987 1987 15,000 EUR

11378. Tosi Verona with Zenari feeder 2004 2004 35,000 EUR

11379. Tosingraf OMM 275 2005 2005 1,500 EUR

11380. Tosingraf Spartan 1040 2001 2001 7,000 EUR

11381. Toyota 8 SM 08F 2012 2012 1,300 EUR

11382. Traenklein BRM 500 Book back rounding 1991 1991 3,800 EUR

11383. Tranklein 50×40 binding press Unkn. Unkn. 1,120 EUR

11384. Tranklein BRM 500 Book block rounding machine Unkn. Unkn. 3,750 EUR

11385. Tranklein EH I corner cutter Unkn. Unkn. 1,000 EUR

11386. Tranklein EH I corner cutter Unkn. Unkn. 850 EUR

11387. Tranklein EK-D 100 Corner Rounding 1989 1989 1,900 EUR

11388. Tranklein EK-D 100 double corner cutter Unkn. Unkn. 7,000 EUR

11389. Tranklein EK-D 100 double corner cutter Unkn. Unkn. 6,200 EUR

11390. Tranklein EK-D 100 Double Corner Trimmer Unkn. Unkn. 7,000 EUR

11391. Tranklein RG tab or register to a sheet 2000 2000 9,500 EUR

11392. Tranklein TZW 132 1998 1998 6,900 EUR

11393. Tränklein TZW 132 - 800 1998 1998 5,250 EUR

11394. Transomat Polar 1988 1988 1,200 EUR

11395. Trimmer Horizon HT 30 C 2015 2015 25,000 EUR

11396. Trotec 8005 professional C100 2005 2005 7,000 EUR

11397. Trotec Laser speedy 360 2015 2015 10,800 EUR

11398. Trotec Speedy 100 2007 2007 7,500 EUR

11399. Trumax IR Dryer Unkn. Unkn. 2,500 EUR

11400. Tuber NewLong 6M 1977 1977 120,000 USD

11401. Tunkers 1100 1991 1991 25,000 EUR

11402. Tunkers 1100 S 1988 1988 12,000 EUR

11403. Tunkers Liliput 220 gluing machine Unkn. Unkn. 1,430 EUR

11404. Tunkers Proliner VKM 1150 2005 2005 49,900 EUR

